Aluking’s Aluminum Foil is ideal for packaging food, beverages, dairy products, and other sensitive products for domestic use, providing an increase in consumption life..
Aluminium Foil

Product ID: ALMKOD007XN
REYMA WRAP ALUMINUM FOIL ROLL MODEL 7
High-Grade Professional Grade Foil | Caliber 11
| Item Dimensions Lenght x Deep x Roll Width |
13.77 ft x 11.81 in x 12 in 4.20 m x 300 mm x 305 mm |
| Material Composition | Aluminium Alloy (Foil – 8011) |
| Color / Finish | Standard Silver Industrial |
| Packaging Configuration | 24 Units / Case |
| Gross Case Weight | 0.048 lb 0.022 kg |
| Thermal Stability | Certified for Hot and Cold Application |
| Logistic Capacity | Approx. 2,600 Cases per Trailer |
Download Technical Specifications




Product ID: ALMKOD010XN
REYMA WRAP ALUMINUM FOIL ROLL MODEL 10
High-Grade Professional Grade Foil | Caliber 11
| Item Dimensions Lenght x Deep x Roll Width |
16.40 ft x 11.81 in x 12 in 5.00 m x 300 mm x 305 mm |
| Material Composition | Aluminium Alloy (Foil – 8011) |
| Color / Finish | Standard Silver Industrial |
| Packaging Configuration | 24 Units / Case |
| Gross Case Weight | 0.048 lb 0.022 kg |
| Thermal Stability | Certified for Hot and Cold Application |
| Logistic Capacity | Approx. 2,600 Cases per Trailer |
Download Technical Specifications




Product ID: ALMKOD050XN
REYMA WRAP ALUMINUM FOIL ROLL MODEL 50
High-Grade Professional Grade Foil | Caliber 14
| Item Dimensions Lenght x Deep x Roll Width |
50.52 ft x 11.81 in x 12 in 15.40 m x 300 mm x 305 mm |
| Material Composition | Aluminium Alloy (Foil – 8011) |
| Color / Finish | Standard Silver Industrial |
| Packaging Configuration | 12 Units / Case |
| Gross Case Weight | 0.138 lb 0.063 kg |
| Thermal Stability | Certified for Hot and Cold Application |
| Logistic Capacity | Approx. 2,080 Cases per Trailer |
Download Technical Specifications




Product ID: ALMKOD100XN
REYMA WRAP ALUMINUM FOIL ROLL MODEL 100
High-Grade Professional Grade Foil | Caliber 14
| Item Dimensions Lenght x Deep x Roll Width |
50.40 ft x 11.81 in x 12 in 30 m x 300 mm x 305 mm |
| Material Composition | Aluminium Alloy (Foil – 8011) |
| Color / Finish | Standard Silver Industrial |
| Packaging Configuration | 12 Units / Case |
| Gross Case Weight | 0.138 lb 0.063 kg |
| Thermal Stability | Certified for Hot and Cold Application |
| Logistic Capacity | Approx. 2,080 Cases per Trailer |
Download Technical Specifications




Product ID: ALMKOD400XN
REYMA WRAP ALUMINUM FOIL ROLL MODEL 20
High-Grade Professional Grade Foil | Caliber 11
| Item Dimensions Lenght x Deep x Roll Width |
295.27 ft x 11.81 in x 12 in 90 m x 300 mm x 305 mm |
| Material Composition | Aluminium Alloy (Foil – 8011) |
| Color / Finish | Standard Silver Industrial |
| Packaging Configuration | 4 Units / Case |
| Gross Case Weight | 0.286 lb 0.130 kg |
| Thermal Stability | Certified for Hot and Cold Application |
| Logistic Capacity | Approx. 2,400 Cases per Trailer |
Download Technical Specifications



Plastic Bag
Product Made with the Highest Quality based on food grade High Density Polyethylene. Excellent Presentation, Ergonomic Design, 100% Recyclable Product, can be used in supermarkets, restaurants, hotels, pharmacies, among others.

Product ID: BPF2540XN
HIGH DENSITY POLYSILK T-SHIRT BAG 9.84″ X 15.72″ (25X40)
Product Made with the Highest Quality based on food grade High Density Polyethylene.
| Item Dimensions Width x Long |
9.84 in x 15.74 in 25 cm x 40 cm |
| Material Composition | High Density Polyethylene (HDPE 2). |
| Color / Finish | Yellow | Green | Blue | Pink |
| Packaging Configuration | 281 Bags per Pack Aprox. |
| Gross Case Weight | 2.20 lb 1.000 kg |
| Thermal Stability | can be used in supermarkets, restaurants, hotels, pharmacies, among others. |
| Logistic Capacity | 20,000 |
Download Technical Specifications




Product ID: BPF3060XN
HIGH DENSITY POLYSILK T-SHIRT BAG 9.84″ X 15.72″ (25X40)
Product Made with the Highest Quality based on food grade High Density Polyethylene.
| Item Dimensions Width x Long |
9.84 in x 15.74 in 25 cm x 40 cm |
| Material Composition | High Density Polyethylene (HDPE 2). |
| Color / Finish | Yellow | Green | Blue | Pink |
| Packaging Configuration | 133 Bags per Pack Aprox. |
| Gross Case Weight | 2.20 lb 1.000 kg |
| Thermal Stability | can be used in supermarkets, restaurants, hotels, pharmacies, among others. |
| Logistic Capacity | 20,000 |
Download Technical Specifications



Foam Product
A product provided by the REYMA group of the highest quality, a resistant and practical article, ideal for consuming food and desserts, a great opportunity to market due to its common use in establishments and at home, it also preserves health, safety and hygiene, does not transmit odors or flavors, practical, light, and resistant product, reusable and recyclable product.

BAGASSE HINGED CONTAINER 6X6.
PRODUCT SPECIFICATIONS
| Item Dimensions (Height xWidth x Long) | 1.40 cm x 25.4 cm x 35.6 cm 0.55 in x 10.0 in x 14 in |
| Material | Polystyrene (PS 6) |
| Color | White |
| Case Count | 200 Aprox. |
| Case Weight | 14.5 g 0.15 lb |
| Estimated Cases per Trailer | 1,000 |
Download Technical Specifications




BAGASSE HINGED CONTAINER 6X6.
PRODUCT SPECIFICATIONS
| Item Dimensions (Deep x Width x Long) | 2.6 cm x 2.6 cm x 23.4 cm 1.02 in x 7.08 in x 9.21 in |
| Material | Polystyrene (PS 6) |
| Color | White |
| Case Count | 300 |
| Case Weight | 6.6 g 0.23 lb |
| Estimated Cases per Trailer | 1,000 |
Download Technical Specifications




Polystyrene thermal tray 8H, a product provided by the Reyma group of the highest quality, an ideal item for transporting and keeping food products such as meat and sausages fresh.
PRODUCT SPECIFICATIONS
| Item Dimensions (Deep x Width x Long) | 2.5 cm x 25.4 cm x 26.5 cm 0.98 in x 8.46 in x 10.43 in |
| Material | Polystyrene (PS 6) |
| Color | White |
| Case Count | 400 |
| Case Weight | 12.3 g 0.50 lb |
| Estimated Cases per Trailer | 780 |
Download Technical Specifications




BAGASSE HINGED CONTAINER 6X6.
PRODUCT SPECIFICATIONS
| Item Dimensions (Deep x Width x Long) | 2.1 cm x 12.9 cm x 26.5 cm 0.82 in x 5.07 in x 10.43 in |
| Material | Polystyrene (PS 6) |
| Color | White |
| Case Count | 500 |
| Case Weight | 4.2 g 0.14 oz |
| Estimated Cases per Trailer | 1100 |
Download Technical Specifications



Compostable
Our line of compostable products reflects this dedication, offering innovative and responsible solutions to reduce environmental impact.

BAGASSE HINGED CONTAINER 6X6.
PRODUCT SPECIFICATIONS
| Item Dimensions (Width x Long x Deep) | 23 cm x 23.5 cm x 4.4 cm 9.05 in x 9.25 in x 1.73 in |
| Material | Sugarcane Bagasse & Paper Cellulose |
| Color | Coffee |
| Case Count | 25 / 200 |
| Case Weight | 45 g 1.58 oz |
| Estimated Cases per Trailer | 1,870 |
Download Technical Specifications





BAGASSE HINGED CONTAINER 6X6.
PRODUCT SPECIFICATIONS
| Item Dimensions (Width x Long x Deep) | 23.1 cm x 23.6 cm x 4.4 cm 9.09 in x 9.29 in x 1.73 in |
| Material | Sugarcane Bagasse & Paper Cellulose |
| Color | Coffee |
| Case Count | 25 / 200 |
| Case Weight | 44 g 1.55 oz |
| Estimated Cases per Trailer | 1,870 |
Download Technical Specifications





BAGASSE HINGED CONTAINER 6X6.
PRODUCT SPECIFICATIONS
| Item Dimensions (Width x Long x Deep) | 22.2 cm x 20.8 cm x 3.8 cm 8.18 in x 8.74 in x 1.49 in |
| Material | Sugarcane Bagasse & Paper Cellulose |
| Color | Coffee |
| Case Count | 25 / 200 |
| Case Weight | 38 g 1.34 oz |
| Estimated Cases per Trailer | 2,240 |
Download Technical Specifications





BAGASSE HINGED CONTAINER 6X6.
PRODUCT SPECIFICATIONS
| Item Dimensions (Width x Long x Deep) | 20.8 cm x 21.6 cm x 3.8 cm 8.18 in x 8.74 in x 1.49 in |
| Material | Sugarcane Bagasse & Paper Cellulose |
| Color | Coffee |
| Case Count | 25 / 200 |
| Case Weight | 38 g 1.34 oz |
| Estimated Cases per Trailer | 2,240 |
Download Technical Specifications





BAGASSE HINGED CONTAINER 6X6.
PRODUCT SPECIFICATIONS
| Item Dimensions (Width x Long x Deep) | 14.2 cm x 14.2 cm x 4.1 cm 5.59 in x 5.59 in x 1.49 in |
| Material | Sugarcane Bagasse & Paper Cellulose |
| Color | Coffee |
| Case Count | 25 / 400 |
| Case Weight | 21 g 0.74 oz |
| Estimated Cases per Trailer | 1,775 |
Download Technical Specifications





BAGASSE HINGED CONTAINER 6X6.
PRODUCT SPECIFICATIONS
| Item Dimensions (Width x Long x Deep) | 23 cm x 16.2 cm x 4.4 cm 9.05 in x 6.37 in x 1.73 in |
| Material | Sugarcane Bagasse & Paper Cellulose |
| Color | Coffee |
| Case Count | 25 / 200 |
| Case Weight | 30 g 1.05 oz |
| Estimated Cases per Trailer | 2,610 |
Download Technical Specifications





BAGASSE HINGED CONTAINER 6X6.
PRODUCT SPECIFICATIONS
| Item Dimensions (Deep x Diameter) | 2.1 cm x 23.4 cm 0.82 in x 9.21 in |
| Material | Sugarcane Bagasse & Paper Cellulose |
| Color | Coffee |
| Case Count | 25 / 400 |
| Case Weight | 16 g 0.56 oz |
| Estimated Cases per Trailer | 2,540 |
Download Technical Specifications





BAGASSE HINGED CONTAINER 6X6.
PRODUCT SPECIFICATIONS
| Item Dimensions (Deep x Diameter) | 2.0 cm x 22.5 cm 0.78 in x 8.85 in |
| Material | Sugarcane Bagasse & Paper Cellulose |
| Color | Coffee |
| Case Count | 25 / 400 |
| Case Weight | 15 g 0.56 oz |
| Estimated Cases per Trailer | 2,540 |
Download Technical Specifications



